Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 4175 Admin Goldstar 34109
2 3718 Veli Jozika 27578
3 2110 ebonito 19082
4 6211 hui 14533
5 5874 wucui 4097
6 1786 Jean-Marie Tremblay 1195
7 4674 Anthony Hayle 567
8 5805 eblaylock 556
9 471 Eddie Lockhart 410
10 5757 Mike M 274
11 6406 charles haun 238
12 6240 Fifi Djosan 166
13 1389 scratchpad 128
14 2029 Norm Duffy 113
15 6425 Robert 100
16 3841 poetic 39
17 6436 lorena ziviani 21
18 6246 li wang 14
19 3189 Tracy Lewis 13
20 1840 ferron jean 13
21 6452 crystal 8
22 4817 Lee Rowe 6
23 1 Vince Russo 5
24 4166 Angelo M 1
25 2451 Cane 1

Home Sign Up Privacy FAQ's Top 25